Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/connexion
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_errors | /api/errors/{status} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_doc | /api/docs.{_format} | Path does not match |
6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
10 | _api_/categories/{id}{._format}_get | /api/categories/{id}.{_format} | Path does not match |
11 | _api_/categories{._format}_get_collection | /api/categories.{_format} | Path does not match |
12 | _api_/comments/{id}{._format}_get | /api/comments/{id}.{_format} | Path does not match |
13 | _api_/comments{._format}_post | /api/comments.{_format} | Path does not match |
14 | _api_/employers/{id}{._format}_get | /api/employers/{id}.{_format} | Path does not match |
15 | _api_/employers{._format}_get_collection | /api/employers.{_format} | Path does not match |
16 | _api_/employers/{id}_put | /api/employers/{id} | Path does not match |
17 | _api_/interventions/{id}{._format}_delete | /api/interventions/{id}.{_format} | Path does not match |
18 | _api_/interventions/{id}{._format}_get | /api/interventions/{id}.{_format} | Path does not match |
19 | _api_/employers/{employerId}/interventions_get_collection | /api/employers/{employerId}/interventions | Path does not match |
20 | _api_/users/{userId}/interventions_get_collection | /api/users/{userId}/interventions | Path does not match |
21 | _api_/interventions/{id}_patch | /api/interventions/{id} | Path does not match |
22 | _api_/interventions/{id}/reject_post | /api/interventions/{id}/reject | Path does not match |
23 | _api_/interventions/{id}/restart_post | /api/interventions/{id}/restart | Path does not match |
24 | _api_/interventions{._format}_post | /api/interventions.{_format} | Path does not match |
25 | _api_/locations/{id}{._format}_get | /api/locations/{id}.{_format} | Path does not match |
26 | _api_/locations{._format}_get_collection | /api/locations.{_format} | Path does not match |
27 | _api_/pictures/{id}{._format}_get | /api/pictures/{id}.{_format} | Path does not match |
28 | _api_/pictures/{id}{._format}_delete | /api/pictures/{id}.{_format} | Path does not match |
29 | _api_/pictures{._format}_post | /api/pictures.{_format} | Path does not match |
30 | _api_/types/{id}{._format}_get | /api/types/{id}.{_format} | Path does not match |
31 | _api_/types{._format}_get_collection | /api/types.{_format} | Path does not match |
32 | _api_/users/{id}{._format}_delete | /api/users/{id}.{_format} | Path does not match |
33 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
34 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
35 | _api_/employers/{employerId}/active-agents_get_collection | /api/employers/{employerId}/active-agents | Path does not match |
36 | _api_/employers/{employerId}/users_get_collection | /api/employers/{employerId}/users | Path does not match |
37 | _api_/users{._format}_post | /api/users.{_format} | Path does not match |
38 | _preview_error | /_error/{code}.{_format} | Path does not match |
39 | _wdt | /_wdt/{token} | Path does not match |
40 | _profiler_home | /_profiler/ | Path does not match |
41 | _profiler_search | /_profiler/search | Path does not match |
42 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
43 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
44 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
45 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
46 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
47 | _profiler_open_file | /_profiler/open | Path does not match |
48 | _profiler | /_profiler/{token} | Path does not match |
49 | _profiler_router | /_profiler/{token}/router | Path does not match |
50 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
51 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
52 | easyadmin_dashboard | /admin | Path does not match |
53 | admin_misc | /admin/misc | Path does not match |
54 | easyadmin_login | /admin/login | Path does not match |
55 | easyadmin_logout | /admin/logout | Path does not match |
56 | admin_check_sequence_errors | /admin/check-sequence-errors | Path does not match |
57 | admin_add_sequence | /admin/add-sequence/{employerId}/{sequenceType} | Path does not match |
58 | app_dashboard | /{employer}/dashboard | Path does not match |
59 | app_dashboard_planning | /{employer}/planning | Path does not match |
60 | app_dashboard_interventions | /{employer}/interventions | Path does not match |
61 | app_dashboard_recurrences | /{employer}/recurrences | Path does not match |
62 | app_dashboard_map | /{employer}/carte | Path does not match |
63 | app_dashboard_team | /{employer}/equipe | Path does not match |
64 | app_dashboard_employers | /{employer}/communes | Path does not match |
65 | app_dashboard_add_employer | /{employer}/communes/ajout | Path does not match |
66 | app_dashboard_notifications | /{employer}/notifications/{page} | Path does not match |
67 | api_dashboard_metrics_get | /employers/{employerId}/dashboard-metrics | Path does not match |
68 | app_employer_index | /{employer}/employer | Path does not match |
69 | app_employer_new | /{employer}/employer/new | Path does not match |
70 | app_employer_show | /{employer}/employer/{id} | Path does not match |
71 | app_employer_edit | /{employer}/employer/{id}/edit | Path does not match |
72 | app_employer_delete | /{employer}/employer/{id} | Path does not match |
73 | app_home | / | Path does not match |
74 | legal_mentions | /mentions-legales | Path does not match |
75 | stats | /statistiques | Path does not match |
76 | privacy-policy | /politique-de-confidentialite | Path does not match |
77 | cgu | /conditions-generales-d-utilisation | Path does not match |
78 | export_interventions_csv | /api/employers/{employerId}/interventions/export | Path does not match |
79 | app_login | /connexion | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.